Sign Up Now
New Service
Bill Pay
Bill Pay
Refer A Friend
Customer Care
Facts Label
Educational Corner
Historical Pricing
Join Our Team


 
APNA Energy's Default Month to Month Rate Historical Prices 
Average Prices mentioned below are calculated using with an average monthly usage of 1000 kWh's. The Default Month to Month Rate Plan Prices do not change more than once per month. 
This is a month-to-month service plan and the price can change at the sole discretion of APNA Energy.
Billing Month  CenterPoint Service Area Oncor Service Area AEP Central Service Area AEP North Service Area Texas New Mexico Power
August 2009  14.4¢   14.4¢   14.4¢   14.4¢   14.4¢ 
September 2009  13.9¢   13.9¢   13.9¢   13.9¢   13.9¢ 
October 2009  13.9¢   13.9¢   13.9¢   13.9¢   13.9¢ 
November 2009  13.7¢   13.7¢   13.7¢   13.7¢   13.7¢ 
December 2009  13.4¢   13.4¢    13.4¢   13.4¢   13.4¢ 
January 2010  13.7¢  13.7¢   13.7¢   13.7¢  13.7¢
February 2010  14.0¢  14.0¢   14.0¢   14.0¢  14.0¢
March 2010  14.0¢  14.0¢   14.0¢   14.0¢  14.0¢
April 2010  13.4¢   13.4¢    13.4¢   13.4¢   13.4¢ 
May 2010 12.9¢  12.9¢  12.9¢ 12.9¢ 12.9¢
June 2010 12.9¢  12.9¢  12.9¢ 12.9¢ 12.9¢
July 2010 12.8¢  12.8¢  12.8¢ 12.8¢ 12.8¢

APNA Energy's Variable Rate Historical Prices 

Average Prices mentioned below are calculated using with an average monthly usage of 1000 kWh's. The Variable Rate Plan Prices do not change more than once per month. 
This is a month-to-month service plan and the price can change at the sole discretion of APNA Energy.
Billing Month  CenterPoint Service Area Oncor Service Area AEP Central Service Area AEP North Service Area Texas New Mexico Power
August 2009  11.3¢   10.0¢   11.6¢   9.9¢   11.0¢ 
September 2009  11.1¢   9.8¢   11.5¢   9.9¢   11.0¢ 
October 2009  11.1¢   9.8¢   11.5¢   9.9¢   11.0¢ 
November 2009  11.6¢   10.1¢   11.8¢   10.4¢   10.8¢ 
December 2009  11.6¢   10.1¢   11.8¢   10.4¢   10.8¢ 
January 2010  11.7¢   10.2¢    11.9¢   10.6¢   10.9¢ 
February 2010  12.1¢  10.7¢   12.4¢   11.0¢  11.3¢
March 2010  12.1¢  10.7¢   12.4¢   11.0¢  11.3¢
April 2010  12.0¢  11.0¢   12.4¢   10.7¢  11.0¢
May 2010  12.4¢ 10.7¢   11.9¢  11.2¢  10.9¢
June 2010  12.4¢ 10.7¢   11.9¢  11.2¢  10.9¢
July 2010  12.2¢ 11.7¢   12.6¢  10.8¢  11.0¢



Home Home Home